<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redring</title>
	<atom:link href="http://www.redring.co.uk/blog/redring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redring.co.uk/blog/redring</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:43:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Redring Introduces Powerstream Eco to Existing Range</title>
		<link>http://www.redring.co.uk/blog/redring/water-heating/redring-introduces-powerstream-eco-to-existing-range/</link>
		<comments>http://www.redring.co.uk/blog/redring/water-heating/redring-introduces-powerstream-eco-to-existing-range/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:43:01 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Water Heating]]></category>
		<category><![CDATA[commercial water heating]]></category>
		<category><![CDATA[domestic water heating]]></category>
		<category><![CDATA[eco water heating]]></category>
		<category><![CDATA[electric heating]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[instantaneous water heater]]></category>
		<category><![CDATA[Legislations]]></category>
		<category><![CDATA[Powerstream]]></category>
		<category><![CDATA[Powerstream Eco]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring water heating]]></category>
		<category><![CDATA[Redring Xpelair Group]]></category>
		<category><![CDATA[specifiers]]></category>
		<category><![CDATA[stored water]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=481</guid>
		<description><![CDATA[The Powerstream Eco embraces the compact design of existing Powerstream products, but users can now benefit from external power selection and an Eco function.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redring.co.uk/blog/redring/water-heating/redring-introduces-powerstream-eco-to-existing-range/attachment/powerstreameco_full_image/" rel="attachment wp-att-482"><img class="alignright size-medium wp-image-482" alt="Redring Powerstream Eco" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2013/04/PowerstreamECO_Full_image-300x225.jpg" width="300" height="225" /></a>Redring has strengthened its instantaneous water heating range with the addition of the Powerstream Eco.</p>
<p>Suitable for domestic and light commercial settings, the new Powerstream Eco is an instantaneous water heater that delivers hot water on demand at point of use – eliminating the need for stored hot water. The Powerstream Eco embraces the compact design of existing Powerstream products, but users can now benefit from external power selection and an Eco function.</p>
<p>When operating the Powerstream on the Eco setting, the kW power used to run the unit is reduced, which in turn reduces electrical wastage and running costs.</p>
<p>The easy-to-use external front dial is incorporated into the unit’s impact-resistant front cover and in addition to the Eco setting, users can also choose from High, Low and Cold power settings.</p>
<p>The new Powerstream Eco is available in two kW variants – 9.5 and 10.8. With a height of just 160mm, width of 307mm and depth of 84mm, the Powerstream Eco offers a discreet solution that doesn’t require a large area for installation. In addition, as the unit can be mounted vertically or horizontally allowing for pipe entry from the bottom or the side, an easy and straightforward installation is ensured.</p>
<p><a href="http://www.redring.co.uk/new-powerstream-eco-instantaneous-water-heater.html" target="_blank">View the Redring Powerstream Eco product page here</p>
<p></a></p>
<p><a href="http://www.redring.co.uk/media/upload/file/brochures%20nov%2012/Redring_Powerstream_Eco_LOWRES.pdf" target="_blank">Download the new Redring Powerstream Eco brochure PDF here</p>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/water-heating/redring-introduces-powerstream-eco-to-existing-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commercial Director Appointment at Redring Xpelair Group</title>
		<link>http://www.redring.co.uk/blog/redring/general/new-commercial-director-appointment-at-redring-xpelair-group/</link>
		<comments>http://www.redring.co.uk/blog/redring/general/new-commercial-director-appointment-at-redring-xpelair-group/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:47:50 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[commercial water heating]]></category>
		<category><![CDATA[domestic water heating]]></category>
		<category><![CDATA[electric flowboilers]]></category>
		<category><![CDATA[electric heating]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[flowboilers]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring Showers]]></category>
		<category><![CDATA[Redring water heating]]></category>
		<category><![CDATA[Redring Xpelair Group]]></category>
		<category><![CDATA[Shower]]></category>
		<category><![CDATA[Showering]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[thermostatic shower]]></category>
		<category><![CDATA[Water Heating]]></category>
		<category><![CDATA[Xpelair]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=476</guid>
		<description><![CDATA[Redring Xpelair Group is pleased to announce the appointment of Mark Quigley to the position of Commercial Director.]]></description>
				<content:encoded><![CDATA[<div id="attachment_477" class="wp-caption alignright" style="width: 310px"><a href="http://www.redring.co.uk/blog/redring/general/new-commercial-director-appointment-at-redring-xpelair-group/attachment/mark/" rel="attachment wp-att-477"><img class="size-medium wp-image-477" alt="Mark Quigley - Commercial Director" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2013/04/Mark-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Mark Quigley &#8211; Commercial Director</p></div>
<p>Redring Xpelair Group is pleased to announce the appointment of Mark Quigley to the position of Commercial Director.</p>
<p>In this new role, Mark will have responsibility for both the sales and marketing activities of the business. The combining of the sales and marketing functions under one role will provide an integrated approach to our customers.</p>
<p>Mark started work in pharmaceutical and computer accessories sales, then joined Hotpoint in 1988 where he spent 10 years leading major new product development and strategic brand positioning projects. In 1988 he was appointed as a National Account Director responsible for developing major accounts. When Hotpoint was acquired by the lndesit group in 2002, he was appointed the Commercial Director for After Sales Service, which with 1200 service engineers was the largest activity of its kind in the UK.</p>
<p>Joined Nokia mobile phones as National Accounts Director in 2005 and was appointed UK Head of Sales in 2008.  In 2010 he set-up a renewable energy business and in 2012 a Sales &amp; Marketing company specialising in technology and renewable energy markets.</p>
<p>For the last two months Mark has been working for Redring Xpelair Group as a consultant on strategic business planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/general/new-commercial-director-appointment-at-redring-xpelair-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redring Gets Active with New Shower Range</title>
		<link>http://www.redring.co.uk/blog/redring/showering/redring-gets-active-with-new-shower-range/</link>
		<comments>http://www.redring.co.uk/blog/redring/showering/redring-gets-active-with-new-shower-range/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:00:02 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Showering]]></category>
		<category><![CDATA[7.2kW showers]]></category>
		<category><![CDATA[8.5kW showers]]></category>
		<category><![CDATA[9.5kW showers]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Active Plus]]></category>
		<category><![CDATA[Building Regulations]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[instantaneous electric showers]]></category>
		<category><![CDATA[instantaneous showers]]></category>
		<category><![CDATA[Legislations]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring Showers]]></category>
		<category><![CDATA[Redring Xpelair Group]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[specifiers]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=466</guid>
		<description><![CDATA[As part of its ongoing product development programme for 2013, Redring has announced the latest addition to its shower offering with the launch of the new Active range of instantaneous electric showers.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redring.co.uk/blog/redring/showering/redring-gets-active-with-new-shower-range/attachment/active-full-shower-body/" rel="attachment wp-att-467"><img class="alignright size-medium wp-image-467" alt="Redring Active electric shower" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2013/04/Active-Full-Shower-body-171x300.jpg" width="171" height="300" /></a>As part of its ongoing product development programme for 2013, Redring has announced the latest addition to its shower offering with the launch of the new Active range of instantaneous electric showers. The new range has been restyled with a modern and sleek new look, whilst remaining affordable.</p>
<p>Consisting of two models, installers will be able to choose from the Active or Active Plus. Both models are available in 7.2kW or 8.5kW options for a wide range of installation applications.</p>
<p>For ease of installation, Active and the Active Plus showers have right hand side, multiple entry connection- options – top, bottom or rear. This offers flexibility when siting and connecting power and water services to the shower, as well as enabling the units to easily replace many market equivalents. Aiding this further, there are additional backplate fixings identical to those used on the previous Redring Active models so replacing these showers becomes a quick and simple job. Both models feature also feature a removable corner section to ensure a straightforward installation.</p>
<p>The Active and Active Plus both feature separate rotary power selection and flow/temperature controls, ensuring end users can easily choose the settings to suit their needs. The control dials have been ergonomically designed for ease of use, and are easier to operate than dual concentric dials previously used on many shower models.</p>
<p>The Active Plus model also benefits from an independent push button start/stop control, which allows for the power selection and temperature/ flow dials to be left in the preferred settings of the user, ensuring a consistently comfortable showering experience is maintained. In addition, the Plus model incorporates two red neon indicators at the top of the unit – one to indicate power on and the other to indicate auto-reset.</p>
<p>Both models offer rub clean handsets, with the Active model providing a single showering mode, and the Plus version featuring a choice of three spray pattern modes.</p>
<p><a href="http://www.redring.co.uk/blog/redring/showering/redring-gets-active-with-new-shower-range/attachment/active-plus-body-2/" rel="attachment wp-att-468"><img class="alignright size-medium wp-image-468" alt="Redring Active Plus electric shower" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2013/04/Active-Plus-Body-2-190x300.jpg" width="190" height="300" /></a>Both showers are sold with an accessory kit comprising of a shower hose and soap dish. The Active offers a 1m shower hose, while the Active Plus is provided with a 1.25m hose. As well as the practicalities, the units have been designed with a new contoured body styling and a clean white finish, adding a touch of elegance to any bathroom décor.</p>
<p>Steve Mongan, Head of Marketing at Redring, commented: “Following our successful rebrand and move to new premises in 2012, we&#8217;ve been working behind the scenes to streamline our product ranges. We will be focusing on our popular Active and Xpressions ranges, which is why we are introducing these two new showers to form the new Active family of products.</p>
<p>“The two new models are not only flexible in terms of installation and siting, but they are also stylish and modern, all packaged at an affordable price. This ensures installers can choose Redring and benefit from our high quality manufacturing, but at a price that suits them and their customers.”</p>
<p><a title="Redring Active Range" href="http://www.redring.co.uk/new-active-range-of-electric-showers.html" target="_blank">Follow this link to view the new Active Range of electric showers</a></p>
<p><a title="Redring Active Plus Range" href="http://www.redring.co.uk/new-active-plus-range-of-electric-showers.html" target="_blank">Follow this link to view the new Active Plus range of electric showers</a></p>
<p><a href="http://www.redring.co.uk/blog/redring/showering/redring-gets-active-with-new-shower-range/attachment/active-range-leaflet_low-res/" rel="attachment wp-att-470">Redring Active Range Brochure</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/showering/redring-gets-active-with-new-shower-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redring Xpelair Group Launches Two New Apps</title>
		<link>http://www.redring.co.uk/blog/redring/water-heating/redring-xpelair-group-launches-two-new-apps/</link>
		<comments>http://www.redring.co.uk/blog/redring/water-heating/redring-xpelair-group-launches-two-new-apps/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:35:14 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Showering]]></category>
		<category><![CDATA[Space Heating]]></category>
		<category><![CDATA[Washroom]]></category>
		<category><![CDATA[Water Heating]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[digital showers]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[instantaneous showers]]></category>
		<category><![CDATA[instantaneous water heaters]]></category>
		<category><![CDATA[mixer showers]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring Showers]]></category>
		<category><![CDATA[Redring water heating]]></category>
		<category><![CDATA[Redring Xpelair Group]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[thermostatic showers]]></category>
		<category><![CDATA[water boilers]]></category>
		<category><![CDATA[water boiling]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[water storage heaters]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=456</guid>
		<description><![CDATA[Redring Xpelair Group, has launched two new, free of charge apps to make it easier for installers and contractors to access useful information about the company and its products.]]></description>
				<content:encoded><![CDATA[<div id="attachment_457" class="wp-caption alignright" style="width: 209px"><a href="http://www.redring.co.uk/blog/redring/water-heating/redring-xpelair-group-launches-two-new-apps/attachment/2013021965742013021980251017/" rel="attachment wp-att-457"><img class="size-full wp-image-457" alt="Redring Brochure App Image" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2013/03/2013021965742013021980251017.jpg" width="199" height="276" /></a><p class="wp-caption-text">Redring Brochure App</p></div>
<p>Leading manufacturer of water heating and ventilation solutions, Redring Xpelair Group, has launched two new, free of charge apps to make it easier for installers and contractors to access useful information about the company and its products.</p>
<p>Available from the App store, the Redring and Xpelair app both offer instant access to a wealth of information. This includes product brochures, in-depth product details and technical specifications. At the touch of a button, users can have all the information they require to make a purchasing or specification  decision or research potential solutions for specific projects.</p>
<p>The apps also provide easy access to relevant product pages on the Redring and Xpelair websites, ensuring users can quickly find more information should they require it. This eliminates the need to visit the individual home pages and carry out a search to locate the desired page.</p>
<p>In addition to product information, users will be able to find up to date guidelines on installing ventilation under the Building Regulations.</p>
<p>Steve Mongan, Head of Marketing at Redring Xpelair Group said: “In today’s fast paced world, people like to have the option of fast, instant access to information they want and need. That’s why we decided to invest in two new apps for the business – ensuring that our customers can get what they need quickly and easily.</p>
<p>“It’s great for users to be able to access a wealth of information remotely, on smartphones or tablets, and not having to carry various brochures with them. It also means that when they are away from their computer, users can still find valuable information on products.”</p>
<p>Both apps can be found by searching the App store. Here are the links for you:</p>
<p><a title="Redring App for the iPhone link" href="https://itunes.apple.com/gb/app/redring/id586973771?mt=8&amp;uo=4" target="_blank">Redring App for the iPhone link</a></p>
<p><a title="Redring App for the iPad link" href="https://itunes.apple.com/gb/app/redring/id586973771?mt=8&amp;uo=4" target="_blank">Redring App for the iPad link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/water-heating/redring-xpelair-group-launches-two-new-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking A Look At 2013</title>
		<link>http://www.redring.co.uk/blog/redring/blog/taking-a-look-at-2013/</link>
		<comments>http://www.redring.co.uk/blog/redring/blog/taking-a-look-at-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 10:22:08 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bathroom trends]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring Showers]]></category>
		<category><![CDATA[thermostatic shower]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[water saving]]></category>
		<category><![CDATA[Xpressions Eco-T]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=450</guid>
		<description><![CDATA[Making a prediction for the year ahead can never be an accurate thing. However, here at Redring we feel confident that some trends we saw in 2012 will continue into this year, and perhaps even beyond. So what are they?]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redring.co.uk/blog/redring/showering/new-intelligent-showering-from-redring/attachment/shot_2899/" rel="attachment wp-att-421"><img class="alignright size-medium wp-image-421" alt="shot_2899" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2012/09/shot_2899-185x300.jpg" width="185" height="300" /></a>Making a prediction for the year ahead can never be an accurate thing. However, here at Redring we feel confident that some trends we saw in 2012 will continue into this year, and perhaps even beyond. So what are they?</p>
<p>Even in times of austerity and tighter household budgets, bathrooms are seen as a valuable space within a home and therefore homeowners want to keep this room refreshed and modern. As part of this, many homeowners are looking for showers that look stylish, without compromising on performance.  Redring has taken this on board, so for installers there are plenty of <a href="http://www.redring.co.uk/showers.html">shower options</a> to choose from to keep your customers happy.</p>
<p>We also anticipate that water saving will become increasingly important for households, so it’s good to have knowledge of products that can reduce your customers’ water consumption. The new <a href="http://www.redring.co.uk/new-redring-xpressions-eco-t-range.html">Redring Xpressions Eco-T</a> delivers exactly this – thanks to its patented six minute timer, users can accurately control how long they spend in the shower, resulting in a lower amount of water being used each time.</p>
<p>Do you think our trend predictions are right? Let us know on our <a href="http://www.facebook.com/Redring.solutions">facebook</a> page. And to find out more about our other solutions to suit your customers, take a look around our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/blog/taking-a-look-at-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marketing Appointment at Redring Xpelair Group</title>
		<link>http://www.redring.co.uk/blog/redring/general/new-marketing-appointment-at-redring-xpelair-group/</link>
		<comments>http://www.redring.co.uk/blog/redring/general/new-marketing-appointment-at-redring-xpelair-group/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:08:19 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[apprenticeship]]></category>
		<category><![CDATA[commercial water heating]]></category>
		<category><![CDATA[domestic water heating]]></category>
		<category><![CDATA[electric flowboilers]]></category>
		<category><![CDATA[electric heating]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring Showers]]></category>
		<category><![CDATA[Redring water heating]]></category>
		<category><![CDATA[Redring Xpelair Group]]></category>
		<category><![CDATA[Regional College]]></category>
		<category><![CDATA[Showering]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[Water Heating]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=444</guid>
		<description><![CDATA[Redring Xpelair Group has appointed Daniela Martino to the permanent role of Marketing Executive, following successful completion of a year-long apprenticeship with the company.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redring.co.uk/blog/redring/general/new-marketing-appointment-at-redring-xpelair-group/attachment/daniela-martino/" rel="attachment wp-att-445"><img class="alignright size-medium wp-image-445" alt="Daniela Martino" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2013/01/Daniela-Martino-300x225.jpeg" width="300" height="225" /></a>Redring Xpelair Group has appointed Daniela Martino to the permanent role of Marketing Executive, following successful completion of a year-long apprenticeship with the company.</p>
<p>Daniela’s apprenticeship consisted of various study units relating to business administration and marketing, and required the successful completion of coursework in order to build up her apprenticeship portfolio. As well as working in the marketing team at Redring Xpelair Group, Daniela attended Peterborough Regional College one day per week to complete her apprenticeship. </p>
<p>Daniela’s key learning taken from the apprenticeship scheme at Peterborough Regional College complimented her on-the-job training with Redring Xpelair Group, therefore preparing her for a future career in marketing. In her new role as marketing executive, Daniela’s main responsibilities will be within both internal and external communications.</p>
<p>Steve Mongan, Head of Marketing at Redring Xpelair Group, said: “We’re delighted to now have Daniela as a permanent fixture within our team. We look forward to continuing to develop her skills. As a company, we’re committed to investing in the region via the apprenticeship scheme.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/general/new-marketing-appointment-at-redring-xpelair-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Showers For A Smaller Space</title>
		<link>http://www.redring.co.uk/blog/redring/blog/choosing-showers-for-a-smaller-space/</link>
		<comments>http://www.redring.co.uk/blog/redring/blog/choosing-showers-for-a-smaller-space/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 10:24:02 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bathroom design]]></category>
		<category><![CDATA[bathroom innovation]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[en-suite]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[improve not move]]></category>
		<category><![CDATA[low profile]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring Showers]]></category>
		<category><![CDATA[Showering]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[Slimline]]></category>
		<category><![CDATA[specifiers]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=437</guid>
		<description><![CDATA[You may have noticed an increase in customers asking for showers in en-suites. Here at Redring we believe this is because people are choosing to improve not move, mainly due to the credit crunch and the expenses associated with moving house simply not being feasible in the current economic climate. ]]></description>
				<content:encoded><![CDATA[<p>You may have noticed an increase in customers asking for showers in en-suites. Here at Redring we believe this is because people are choosing to improve not move, mainly due to the credit crunch and the expenses associated with moving house simply not being feasible in the current economic climate. With this in mind, putting in a second bathroom or an en-suite is becoming a popular way to improve comfort and convenience at home, as well as potentially increasing the value of a property.<a href="http://www.redring.co.uk/blog/redring/blog/choosing-showers-for-a-smaller-space/attachment/slimline650c/" rel="attachment wp-att-438"><img class="alignright size-medium wp-image-438" alt="slimline650c" src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2012/12/slimline650c-198x300.jpg" width="198" height="300" /></a></p>
<p>When it comes to en-suites there is usually extremely limited space for fixtures, fittings and decorating. When space is restricted its important to use low profile showers so the bathroom does not feel too crowded. Smaller Redring showers such as the <a href="http://www.redring.co.uk/slimline-650.html">Slimline 650C</a>, <a href="http://www.redring.co.uk/slimline-650c.html">Slimline 650</a> and <a href="http://www.redring.co.uk/slimline-620.html">Slimline 620</a> still offer the same benefits as our other showers, such the on/off push button feature as well as temperature stabilisation and power selection facility, so your customers aren’t losing any functionality of their shower.</p>
<p>Other ways to ensure en-suites don&#8217;t feel too cramped include using a light colour paint and tiles to ensure the room is not too dark, as well as fitting a large mirror to reflect light around the room. Another good piece of advice is to use wall hung furniture and basins, which make the room easier to keep clean, create space and provide more storage room.</p>
<p>To find out more about the Redring range of showers suitable for smaller bathrooms, or to have a look at our other extensive choice of solutions, take a look around our website or our <a href="http://www.facebook.com/Redring.solutions">facebook</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/blog/choosing-showers-for-a-smaller-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redring Showcases Xpressions Eco-T on YouTube</title>
		<link>http://www.redring.co.uk/blog/redring/showering/redring-showcases-xpressions-eco-t-on-youtube/</link>
		<comments>http://www.redring.co.uk/blog/redring/showering/redring-showcases-xpressions-eco-t-on-youtube/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 12:06:07 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Showering]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[Legislations]]></category>
		<category><![CDATA[Redring]]></category>
		<category><![CDATA[Redring Showers]]></category>
		<category><![CDATA[Redring Solutions]]></category>
		<category><![CDATA[Redring Xpelair Group]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[specifiers]]></category>
		<category><![CDATA[thermostatic shower]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[Xpressions]]></category>
		<category><![CDATA[Xpressions Eco-T]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.redring.co.uk/blog/redring/?p=431</guid>
		<description><![CDATA[Leading manufacturer of water heating and showering solutions, Redring, is showcasing its latest showering product innovation on YouTube, highlighting its key features and benefits.]]></description>
				<content:encoded><![CDATA[<div id="attachment_435" class="wp-caption alignright" style="width: 310px"><a href="http://www.youtube.com/watch?v=hXBV2xWlHK4&amp;feature=plcp"><img class="size-medium wp-image-435" title="Redring Eco-T Thermostatic Shower Video " src="http://www.redring.co.uk/blog/redring/wp-content/uploads/2012/11/Image31-300x183.jpg" alt="Redring Eco-T Thermostatic Shower Video " width="300" height="183" /></a><p class="wp-caption-text">Redring Eco-T Thermostatic Shower Video </p></div>
<p>Leading manufacturer of water heating and showering solutions, Redring, is showcasing its latest showering product innovation on YouTube, highlighting its key features and benefits.</p>
<p>With the recently launched Xpressions Eco-T shower, homeowners are offered a unique solution to help them save both water and energy on a daily basis.</p>
<p>Featuring a unique timer button, users can accurately control the amount of time spent in the shower. The timer, which is set to six minutes, can be switched on at any stage while the shower is in operation and a blue LED will flash to indicate imminent shut down after five and a half minutes. The shower can still be manually switched off at any stage even if the timer is in use, and the timer can be overridden if a longer amount of time is needed.</p>
<p>As well as the unique timer function, the new shower also features an Eco button, which allows users to reduce the total loading of the full kW unit to 65%. This offers dramatic savings in energy costs.</p>
<p>Redring has produced a video for YouTube to provide an overview of the new product and its benefits as well as a ‘how-to-guide’ to help installers and customers set up and use the Eco-T shower.</p>
<p>Steve Mongan, Head of Marketing at Redring Xpelair Group, said: “YouTube is the second largest search engine after Google and video content is now proving to be a vital marketing tool.</p>
<p>“With water poverty becoming a reality in Britain, saving water is becoming a necessity rather than just a desire. We believe the Eco-T provides a solution to a growing problem and what better way to explain the benefits of the product than with a video.”</p>
<p>The Xpressions ECO-T is available in kW ratings of 7.2, 8.5 and 9.5kW, so is suited to a range of applications. It is available in a variety of stylish finishes, with the 8.5kW model offering a limited edition Matt Silver, Atlas Chrome or Gloss Piano Black exterior. It offers a rating of IPX4 and is also BEAB approved.</p>
<p>The video can be viewed on the Redring YouTube channel:</p>
<p><a href="http://www.youtube.com/user/RedringSolutions">www.youtube.com/user/RedringSolutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redring.co.uk/blog/redring/showering/redring-showcases-xpressions-eco-t-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New CEO for Redring Xpelair Group</title>
		<link>http://www.redring.co.uk/blog/redring/general/new-ceo-for-redring-xpelair-group/</link>
		<comments>http://www.redring.co.uk/blog/redring/general/new-ceo-for-redring-xpelair-group/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 09:37:28 +0000</pubDate>
		<dc:creator>Yvette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[central heating]]></category>
		<category><![CDATA[commercial water heating]]></category>
		<category><![CDATA[domestic water heating]]></category>
		<category><![CDATA[electric flowboilers]]></category>
		<category><![CDATA[electric heating]]></category>
		<category><![CDATA[electric showers]]></category>
		<category><![CDATA[Glen Dimplex]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Redring]]></category>
